Sunrise Christian Postgrad Basketball Roster 2025-26

Roster
No. Name Pos. Cl. Ht. Wt.
0 Pos.: G Cl.: 2026 Ht.: 6'4'' Wt.: 205
1 Pos.: PG Cl.: 2026 Ht.: 6'4'' Wt.: 195
2 Pos.: W Cl.: 2026 Ht.: 6'8'' Wt.: 170
3 Pos.: W Cl.: 2026 Ht.: 6'5'' Wt.: 185
4 Pos.: PG Cl.: 2026 Ht.: 6'3'' Wt.: 165
5 Pos.: G Cl.: 2026 Ht.: 6'3'' Wt.: 180
10 Pos.: W Cl.: 2026 Ht.: 6'6'' Wt.: 200
11 Pos.: F Cl.: 2026 Ht.: 7' Wt.: 210
15 Pos.: PG Cl.: 2026 Ht.: 5'11'' Wt.: 165
20 Pos.: F Cl.: 2026 Ht.: 6'10'' Wt.: 205
21 Pos.: G Cl.: 2026 Ht.: 6'4'' Wt.: 195
23 Pos.: G Cl.: 2026 Ht.: 6'5'' Wt.: 185
35 Pos.: F Cl.: 2026 Ht.: 6'10'' Wt.: 220
Coaching Staff
Rich Bomgardner

Athletic Trainer

Kaleb Gaddis

Assistant Coach- Player Development

Kaleb Gaddis

Assistant Coach- Player Development

Kyle LeGreair

Assistant Coach

Chris Popp

Head Coach

Kerry Rosenboom

Strength Coach

Logan Ward

Assistant Coach

Albert Wilson

Assistant Coach

Patrick Wolz

Assistant Coach- General Manager

  • Rich Bomgardner - Athletic Trainer
  • Kaleb Gaddis - Assistant Coach- Player Development
  • Kaleb Gaddis - Assistant Coach- Player Development
  • Kyle LeGreair - Assistant Coach
  • Chris Popp - Head Coach
  • Kerry Rosenboom - Strength Coach
  • Logan Ward - Assistant Coach
  • Albert Wilson - Assistant Coach
  • Patrick Wolz - Assistant Coach- General Manager